Date:Oct 12, 2015
Location:Wareham, ON
See also: Darrell Markewitz's ironsmelting site
Team: Darrell Markewitz, Neil Peterson, Vann, Kelly
Premise: Return to the Icelandic (Háls) series.
Furnace Design
Type | Icelandic Turf construction with clay lining, tap arch |
Extraction | bottom |
Diameter | 29 cm |
Height | 97 cm |
Volume | 64037.945 cm3 |
Tuyure Type | ceramic tube |
Tuyere height from base | 25 cm |
Tuyere penetration into furnace | 5 cm |
Tuyere angle | 22 deg |
Base design | natural set base cm |
Burn Details
Bellow Type | blower |
Avg Air rate | est. 1000+ litres per minute |
Total Charcoal Mass | 56 Kg |
Avg Burn rate | 15 min per 2 Kg |
Ore Type | DD1+ |
Total Mass of Ore | 30.5 Kg |
Burn Duration | 5:53 Hours |
Results
Mass of Bloom | 4.266 Kg |
Bloom Type | |
Yield | 14% |
Notes |
Reports of all of our iron smelting efforts along with more articles and information are available on the "Iron Smelting in the Viking Age" CD from the Wareham Forge. Copies of the CD can be purchased here. |
Inital Setup | First Problem | Slag Samples | Slag bowl |
Pre-extraction | Thumping | Compacting | Compacting |
Smelter Remains |
CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||
---|---|---|---|---|---|---|---|---|---|
UNIT | COUNT | TOTAL | ADD | TOTAL | |||||
gate | LpM | bucket | kg | Kg | kg | ||||
9:30 | Start propane preheat | 1.9 | |||||||
10:50 | 1:20 | Start wood splints | |||||||
11:35 | 45 | Gentle air | ~300 | ||||||
11:50 | 15 | Increase air | ~400 | ||||||
12:05 | 15 | First rough charcoal | |||||||
12:15 | Add one bag rough | 8kg | |||||||
12:17 | Plus 2.5 buckets | 2 | 2 | ||||||
12:32 | 15 | First bucket added | 1 | 3 | |||||
12:50 | 18 | 1 | 4 | ||||||
12:53 | Air increase | ~900 | |||||||
12:59 | 9 | 1 | 5 | ||||||
13:03 | Air increase | ~1000 | |||||||
13:09 | 8 | 1 | 6 | ||||||
13:19 | 12 | 1 | 7 | ||||||
13:22 | Start Ore Additions | ||||||||
13:42 | 23 | 1 | 8 | 1 | 1 | ||||
13:51 | 9 | 1 | 9 | 1 | 2 | ||||
14:11 | 20 | 1 | 10 | 1 | 3 | ||||
14:21 | Air to Maximum | ||||||||
14:26 | 15 | 1 | 11 | 1 | 4 | ||||
14:35 | Additional Thermocouple | ||||||||
14:43 | 17 | 1 | 12 | 1 | 5 | ||||
14:57 | 14 | 1 | 13 | 1 | 6 | ||||
15:11 | 14 | 1 | 14 | 1 | 7 | ||||
15:26 | 15 | Taped air gate | 1 | 15 | 1 | 8 | |||
15:40 | 14 | 1 | 16 | 1.5 | 9.5 | ||||
15:54 | 14 | 1 | 17 | 1.5 | 11 | ||||
16:08 | 14 | 1 | 18 | 1.5 | 12.5 | ||||
16:20 | 12 | 1 | 19 | 1.5 | 14 | ||||
16:35 | 15 | 1 | 20 | 2 | 16 | ||||
16:48 | 13 | 1 | 21 | 2 | 18 | ||||
17:04 | 16 | 1 | 22 | 2 | 20 | ||||
17:19 | 15 | 1 | 23 | 2 | 22 | ||||
17:35 | 16 | 1 | 24 | 3 | 25 | ||||
17:51 | 16 | 1 | 25 | 3 | 28 | ||||
18:06 | 15 | Last Ore Charge | 1 | 26 | 2.5 | 30.5 | |||
18:21 | 15 | 1 | 27 | ||||||
18:33 | 12 | Burn down starts | 1 | 28 | |||||
Many tapping events | |||||||||
18:50 | To about 7-8 cm below top of clay liner. Approximate height of ignition/reactive | ||||||||
19:15 | Move top two thermocouples |
Reports of all of our iron smelting efforts along with more articles and information are available on the "Iron Smelting in the Viking Age" CD from the Wareham Forge. Copies of the CD can be purchased here. |