Date: 5 November, 2006
Location: Vinderheima
Premise: Explore an interesting result
from Early Iron 3 - that ore can be added very much faster than we have
done in the past.
Experiment Notes - Norse Short Shaft Smelter
The Team:Leader | Darrell Markewitz |
Staff | Kevin Jarbeau Ken Cook Darrell Markewitz |
Recorder | Darrell Markewitz Neil Peterson |
Reports of all of our iron smelting efforts along with more articles and information are available on the "Iron Smelting in the Viking Age" CD from the Wareham Forge. Copies of the CD can be purchased here. |
Total Charcoal | 42 lb (19 Kg) | Weight of Bloom | Total Elapsed Time: | 2:48 to last charcoal added | |
Total Ore | 47 lb (21 Kg) | Weight of Slag: | Bloom Quality |
This smelt simply re-used the existing smelter, patched it in minor ways, and did a new smelt. The difference being a planned ratio of nearly 1:1 ore/charcoal.
It didn't work.Smelter with extension | Burning | Burndown | Slag |
Burning charcoal | Blockage | Down the pipe | Down the pipe |
ELAPSED; | COMPARE | EVENT | ORE | CHARCOAL | AIR | |||||
ADD (scoops) (410 g) |
AMOUNT (Kg) |
TOTAL (Kg) |
COMPARE (LB) |
TOTAL (1 Kg each) |
COMPARE (LB) |
SETTING | VOLUME (litre/min) |
|||
start preheat | ||||||||||
40 | addtion of rough carcoal | B | 700 | |||||||
10 | D | 1060 | ||||||||
5 | start graded fuel | |||||||||
0 | 1 | |||||||||
4 | 2 | |||||||||
6 | 3 | |||||||||
7 | 4 | |||||||||
5 | burn column to top of clay | 5 | ||||||||
8 | start of ore charges | 5 | 2 | 2 | 6 | |||||
7 | 15 | 5 | 2 | 4 | 8.8 | 7 | 4.4 | |||
7 | 5 | 2 | 6 | 8 | ||||||
4 | 11 | 5 | 2 | 8 | 8.8 | 9 | 4.4 | |||
8 | 5 | 2 | 10 | 10 | ||||||
5 | 13 | first ore hits tuyere? | 5 | 2 | 12 | 8.8 | 11 | 4.4 | ||
7 | rod tuyere | 5 | 2 | 14 | 12 | |||||
6 | 13 | 5 | 2 | 16 | 8.8 | 13 | 4.4 | |||
7 | 6 | 2 | 18 | 14 | ||||||
5 | 12 | 6 | 2 | 20 | 8.8 | 15 | 4.4 | |||
6 | last ore charges | 2 | 0.8 | 20.8 | 16 | |||||
6 | 17 | |||||||||
8 | 18 | |||||||||
7 | start burn down | 19 | ||||||||
31 | start emptying furnace | B | 700 | |||||||
TOTALS | LBS | 47 | 42 | |||||||
KG | 21.00 | 19.00 |
Reports of all of our iron smelting efforts along with more articles and information are available on the "Iron Smelting in the Viking Age" CD from the Wareham Forge. Copies of the CD can be purchased here. |